|
2010 Louisville Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Aug 4, 2010
|
|
CollegeFootballNews.com 2010 Preview - Louisville Cardinal Depth Chart
|
Louisville
Cardinals
Preview 2010 - Depth Chart
- 2010 Louisville Preview |
2010
Louisville Offense
-
2010 Louisville Defense |
2010
Louisville Depth Chart
- Louisville Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 8
QB 9 Adam Froman 6-4, 226, Sr.
13 Justin Burke 6-3, 231, Sr. 2 Will Stein 5-10, 180, So.
RB 20 Victor Anderson 5-10, 185, Jr.
15 Bilal Powell 6-0, 208, Sr.
RB 45 Blayne Donnell 5-8, 194, Sr.
28 Jeremy Wright 5-11, 199, R-Fr.
YWR 19 Jahmal Lawson 6-1, 228, Jr.
ZWR 11 Josh Chichester 6-9, 250, Jr.
7 Damian Copeland 6-0, 177, R-Fr. 89 Scott Radcliff 5-10, 179, So.
XWR 27 Doug Beaumont 5-9, 187, Sr.
21 Troy Pascley 6-3, 203, Sr. 14 Andrell Smith 6-4, 216, So.
TE 83 Cameron Graham 6-4, 256, Sr.
82 Pete Nochta 6-5, 241, Sr.
LT 76 Greg Tomczyk 6-6, 299, Sr.
78 Byron Stingily 6-5, 295, Sr. 73 Hector Hernandez 6-5, 289, Jr.
LG 70 Conrad Thomas 6-6, 340, Sr.
68 Kamran Joyer 6-3, 291, R-Fr.
C 55 Mario Benavides 6-4, 312, So.
66 Alex Kupper 6-3, 293, So.
RG 79 Mark Wetterer 6-5, 316, Sr.
70 Conrad Thomas 6-6, 340, Sr.
RT 74 Jeff Adams 6-8, 298, Sr.
75 Ryan Kessling 6-6, 301, Jr.
Defense Returning Starters: 4
LE 61 William Savoy 6-1, 239, Jr.
47 Malcolm Mitchell 6-2, 237, R-Fr. 58 Rodney Gnat 6-3, 248, Sr.
DT 11 Greg Scruggs 6-4, 268, Jr.
93 Roy Philon 6-3, 276, R-Fr.
NT 97 Tim High 6-2, 312, Sr.
95 Randy Salmon 6-3, 291, So.
DE 90 Malcolm Tatum 6-3, 253, Sr.
96 Patrick Grant 6-4, 237, Jr. 91 Tyler Harrell 6-5, 257, R-Fr.
SLB 46 Dexter Heyman 6-3, 239, Jr.
24 Daniel Brown 6-1, 219, So. 25 C.J. Peake 6-2, 240, Jr.
MLB 52 Antwon Canady 6-0, 244, Sr.
51 Mike Privott 6-0, 227, R-Fr.
WLB 5 Brandon Heath 6-1, 221, Sr.
33 Horace Miller 6-1, 217, So.
CB 19 Johnny Patrick 6-0, 190, Sr.
26 Zed Evans 5-11, 186, R-Fr. 18 Titus Teague 5-11, 174, R-Fr.
FS 36 Shenard Holton 6-1, 192, So.
8 Hakeem Smith 6-1, 175, R-Fr.
SS 23 Terence Simien 6-2, 210, Jr.
31 Champ Lee 6-0, 200, R-Fr.
CB 42 Bobby Burns 5-11, 168, Sr.
8 Darius Ashley 5-8, 194, So. 13 Preston Pace 6-1, 204, Jr.
Specialists
K 12 Chris Philpott 6-0, 192, Jr.
35 Jon Payne 5-10, 205, Sr.
P 35 Jon Payne 5-10, 205, Sr.
40 Josh Bleser 6-2, 201, Jr.
|
|
|