|
2010 Fresno State Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Aug 9, 2010
|
|
CollegeFootballNews.com 2010 Preview - Fresno State Bulldog Depth Chart
|
Fresno State
Bulldogs
Preview 2010 - Depth Chart
- 2010 Fresno State Preview |
2010
Fresno State Offense
-
2010 Fresno State Defense |
2010
Fresno State Depth Chart
- Fresno State Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 8
QB 15 Ryan Colburn Sr., 6-3, 220
4 Derek Carr Soph., 6-3, 190
16 Tyler Stirewalt RFr., 6-1, 190
RB 8 Robbie Rouse Soph., 5-7, 185
26 Michael Harris Soph., 5-11, 200 OR
23 A.J. Ellis Soph., 5-11, 180
FB 41 Austin Raphael Jr., 6-2, 230
44 Dylan Cruz Soph., 5-11, 215
WR 17 Jamel Hamler Jr. 6-2, 205
82 A.J. Johnson RFr., 6-0, 180
WR 11 Rashad Evans Soph., 5-11, 190
-- Davon Dunn Fr., 5-11, 175
WR 7 Devon Wylie Sr., 5-9, 170
13 Matt Lindsey Soph., 6-0, 200
TE 49 Vince Pascoe Sr., 6-0, 230
84 Ryan Skidmore Jr., 6-5, 240
46 Tapa Taumoepeau Soph., 6-3, 220
LT 70 Bryce Harris Jr., 6-6, 295
76 Marcel Jensen So., 6-6, 285
LG 79 Devon Cunningham Sr., 6-6, 350
51 Matt Hunt So., 6-2, 315
C 74 Joe Bernardi Sr., 6-2, 280
53 Richard Helepiko Soph., 6-2, 290
RG 69 Andrew Jackson Sr., 6-5, 295
62 Leslie Cooper Jr., 6-4, 305
RT 60 Kenny Wiggins Sr., 6-7, 310
72 Austin Wentworth R-Fr., 6-5, 305
Defense Returning Starters: 8
WDE 3 Chris Carter Sr., 6-2, 245
90 Nat Harrison RFr., 6-2, 215
95 Matt Akers So., 6-2, 245
DT 77 Logan Harrell Jr., 6-2, 275
98 Andy Jennings RFr., 6-2, 250
91 Anthony Williams Soph., 6-2, 300
NT 50 Cornell Banks Sr., 6-3, 300
65 Chase McEntee Jr., 6-3, 285
99 Mark Roberts Sr., 6-3, 290
SDE 93 Chris Lewis Sr., 6-3, 260
94 Donavaughn Pritchett Jr., 6-5, 295
SLB 9 Travis Brown Soph., 6-2, 235
30 Patrick Su’a RFr., 6-2, 215
MLB 54 Ben Jacobs Sr. 6-3, 225
31 Daniel Salinas Soph., 5-11, 205 OR
32 Jeremiah Toma RFr., 6-0, 215
WLB 53 Kyle Knox Jr., 6-1, 215
39 Shawn Plummer Jr., 6-0, 200
CB 24 Desia Dunn Sr., 5-9, 190
17 L.J. Jones RFr., 5-11, 170
20 J.B. Dock RFr., 5-10, 170
FS 20 Lorne Bell Sr., 5-10, 200
33 Zak Hill Jr., 6-2, 200
SS 16 Phillip Thomas Soph., 6-1, 205
-- Ed Dillihunt Fr., 6-0, 190
CB 37 Jermaine Thomas Soph., 5-11, 180
10 Isaiah Green Jr., 5-10, 180
25 Erik Brown RFr., 5-11, 185
Specialists
PK 35 Kevin Goessling Jr., 6-0, 190
35 Andrew Shapiro Soph., 6-1, 180
P -- Matt Darr Fr., 6-2, 210
35 Andrew Shapiro Soph., 6-1, 180
35 Kevin Goessling Jr., 6-0, 190
KR 11 Rashad Evans Soph., 5-11, 190
PR 7 Devon Wylie Sr., 5-9, 170
|
|
|