LE 93 Tyson Jackson 6-5 292 Jr.
49 Kirston Pittman 6-4 260 Sr.
95 Pep Livingston 6-4 258 RFr.
LT 72 Glenn Dorsey 6-2 299 Sr.
97 Al Woods 6-5 325 So.
RT 91 Charles Alexander 6-3 294 So.
OR
99 Marlon Favorite 6-1 295 So.
RE 84 Rahim Alem 6-3 252 So.
OR
47 Tremaine Johnson 6-2 273 Jr.
Buck 35 Luke Sanders 6-4 235 Jr.
56 Perry Riley 6-1 220 So.
Mike 48 Darry Beckwith 6-1 232 Jr.
54 Jacob Cutrera 6-4 227 So.
Will 7 Ali Highsmith 6-1 226 Sr.
11 Kelvin Sheppard 6-3 228 RFr.
57 Derrick Odom 6-2 202 RFr.
LCB 19 Jonathan Zenon 6-0 176 Sr.
29 Chris Hawkins 6-1 181 So.
SS 16 Craig Steltz 6-2 204 Sr.
43 Harry Coleman 6-2 205 So.
FS 27 Curtis Taylor 6-3 204 Jr.
44 Danny McCray 6-1 205 So.
RCB 21 Chevis Jackson 6-0 190 Sr.
4 Jai Eugene 5-11 184 RFr.
SPECIALISTS
PK 6 Colt David 5-9 175 So.
P 36 Patrick Fisher 6-5 253 Sr.
KR 9 Early Doucet 6-0 207 Jr.
8 Trindon Holliday 5-5 159 Fr.
87 Jared Mitchell 5-11 192 Fr.
PR 9 Early Doucet 6-0 207 Jr.
8 Trindon Holliday 5-5 159 So.