| USA Today Coaches' Poll - Week 6, Oct. 4 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | Oklahoma (60) | 5-0 | 1524 | 1 |
| 2. | Missouri | 5-0 | 1404 | 3 |
| 3. | LSU (1) | 4-0 | 1398 | 2 |
| 4. | Alabama | 6-0 | 1339 | 4 |
| 5. | Texas | 5-0 | 1305 | 5 |
| 6. | Penn State | 6-0 | 1203 | 6 |
| 7. | Texas Tech | 5-0 | 1101 | 8 |
| 8. | BYU | 5-0 | 1086 | 7 |
| 9. | USC | 3-1 | 1055 | 9 |
| 10. | Georgia | 4-1 | 937 | 10 |
| 11. | Ohio State | 5-1 | 893 | 12 |
| 12. | Florida | 4-1 | 883 | 13 |
| 13. | Utah | 6-0 | 793 | 15 |
| 14. | Vanderbilt | 5-0 | 704 | 19 |
| 15. | Kansas | 4-1 | 667 | 16 |
| 16. | Boise State | 4-0 | 624 | 18 |
| 17. | Oklahoma State | 5-0 | 523 | 22 |
| 18. | Virginia Tech | 5-1 | 393 | 24 |
| 19. | Michigan State | 5-1 | 273 | NR |
| 20. | South Florida | 5-1 | 267 | 10 |
| 21. | Wake Forest | 3-1 | 247 | 25 |
| 22. | Northwestern | 5-0 | 231 | NR |
| 23. | Auburn | 4-2 | 121 | 14 |
| 24. | Wisconsin | 3-2 | 105 | 17 |
| 25. | California | 4-1 | 98 | NR |
|
Others Receiving
Votes
North Carolina 88,
TCU 84, Tulsa 76, Ball State 75, Florida State
61, Georgia Tech 56, Kentucky 51, Pittsburgh 32,
Illinois 25, Fresno State 19, Cincinnati 18,
Arizona 16, Oregon 15, Notre Dame 11,
Connecticut 8, Maryland 7, Boston College 6,
Duke 1, Minnesota 1, South Carolina 1 |
||||