| USA Today Coaches' Poll, Week 10, Nov. 3 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | Alabama (40) | 9-0 | 1498 | 2 |
| 2. | Penn State (14) | 9-0 | 1437 | 3 |
| 3. | Texas Tech (6) | 9-0 | 1409 | 5 |
| 4. | Oklahoma (1) | 8-1 | 1290 | 4 |
| 5. | Florida | 7-1 | 1268 | 7 |
| 6. | USC | 7-1 | 1232 | 6 |
| 7. | Texas | 8-1 | 1227 | 1 |
| 8. | Oklahoma State | 8-1 | 1066 | 10 |
| 9. | Utah | 9-0 | 1018 | 9 |
| 10. | Boise State | 8-0 | 958 | 11 |
| 11. | TCU | 9-1 | 862 | 12 |
| 12. | Ohio State | 7-2 | 843 | 13 |
| 13. | Missouri | 7-2 | 794 | 14 |
| 14. | Georgia | 7-2 | 693 | 8 |
| 15. | LSU | 6-2 | 683 | 15 |
| 16. | BYU | 8-1 | 591 | 17 |
| 17. | Michigan State | 8-2 | 516 | 21 |
| 18. | Ball State | 8-0 | 503 | 19 |
| 19. | North Carolina | 6-2 | 359 | 22 |
| 20. | Georgia Tech | 7-2 | 289 | NR |
| 21. | Maryland | 6-2 | 243 | 25 |
| 22. | California | 6-2 | 192 | NR |
| 23. | West Virginia | 6-2 | 172 | NR |
| 24. | Florida State | 6-2 | 150 | 16 |
| 25. | Northwestern | 7-2 | 120 | NR |
|
Others
Receiving
Votes
Kansas 101,
Tulsa 99,
Pittsburgh 91,
Minnesota 52,
South Carolina
18, Oregon State
9, Connecticut
9, Illinois 8,
Cincinnati 8,
Arizona 5, Miami
4, South Florida
3, Oregon 3,
Kentucky 2 |
||||
Copyright © Scout.com and CollegeFootballNews.com