| USA Today Coaches' Poll, Week 13, Nov. 23 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | Alabama (56) | 11-0 | 1518 | 1 |
| 2. | Oklahoma (4) | 10-1 | 1412 | 5 |
| 3. | Florida (1) | 10-1 | 1401 | 3 |
| 4. | Texas | 10-1 | 1370 | 4 |
| 5. | USC | 9-1 | 1288 | 6 |
| 6. | Penn State | 11-1 | 1157 | 8 |
| 7. | Utah | 12-0 | 1153 | 7 |
| 8. | Texas Tech | 10-1 | 1073 | 2 |
| 9. | Boise State | 11-0 | 1033 | 9 |
| 10. | Ohio State | 10-2 | 994 | 10 |
| 11. | Missouri | 9-2 | 896 | 11 |
| 12. | Oklahoma State | 9-2 | 858 | 12 |
| 13. | Georgia | 9-2 | 842 | 13 |
| 14. | TCU | 10-2 | 695 | 17 |
| 15. | Ball State | 11-0 | 673 | 16 |
| 16. | Cincinnati | 9-2 | 572 | 20 |
| 17. | Oregon State | 8-3 | 544 | 21 |
| 18. | Oregon | 8-3 | 397 | 22 |
| 19. | BYU | 10-2 | 321 | 14 |
| 20. | Northwestern | 9-3 | 310 | 24 |
| 21. | Michigan State | 9-3 | 296 | 15 |
| 22. | Boston College | 8-3 | 290 | 25 |
| 23. | Georgia Tech | 8-3 | 241 | NR |
| 24. | Florida State | 8-3 | 204 | NR |
| 25. | West Virginia | 7-3 | 83 | NR |
|
Others Receiving Votes
Pittsburgh 43, Ole Miss 40, LSU
30, Iowa 26, Western Michigan
20, Connecticut 15, Maryland 9,
Tulsa 6, South Florida 3,
Nebraska 3, South Carolina 2,
Miami 2, California 2, Virginia
Tech 2, Wake Forest 1 |
||||
Copyright © Scout.com and CollegeFootballNews.com